Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
JOGA A: 15+ Senior
Stephanie Schmidt ENA of Paramus (JOGA) 8.900 3 9.000 1 9.050 2 9.500 1 36.450 1
Alexandra Raccioppi ENA of Paramus (JOGA) 9.000 1 8.900 2 9.300 1 8.600 4 35.800 2
Stephanie Crivello American Gymnastics (JOGA) 8.600 8 8.400 3 9.000 4 8.600 5 34.600 3
Amanda Tyrrell Garden State Gymnastics (JOGA) 8.950 2 8.300 5 8.900 5 8.350 9 34.500 4
Danielle Butrico American Gymnastics (JOGA) 8.700 4 7.900 7 8.800 6 8.650 3 34.050 5
Bianca Amorese ENA of Paramus (JOGA) 8.400 13 7.300 12 9.050 3 8.700 2 33.450 6
Megan Goldschmidt American Gymnastics (JOGA) 8.650 6 7.400 10 8.750 8 8.600 6 33.400 7
Jessica Poland Surgents - Westfield (JOGA) 8.500 9 7.850 8 8.800 7 8.000 10 33.150 8
Alyssa McAloney Shields 8.700 5 7.600 9 7.300 13 8.500 7 32.100 9
Varita Siryon Surgents - Westfield (JOGA) 8.450 11 8.400 4 7.700 11 7.400 12 31.950 10
Cassie Hoffman ACE Gymnastics (JOGA) 8.300 15 7.400 11 7.850 10 7.300 13 30.850 11
Laura Gallo Galaxy (JOGA) 8.450 12 6.200 15 7.650 12 8.500 8 30.800 12
Lindsey Tedesco Cherry Hill (JOGA) 8.350 14 7.150 13 7.250 14 7.250 14 30.000 13
Myra Beth Doughty EnVision Gymnastics (JOGA) 8.500 10 7.000 14 6.100 15 7.600 11 29.200 14
Melissa Franklin ENA of Paramus (JOGA) 8.650 7 8.100 6 7.950 9 0.000 15 24.700 15
JOGA A: 8-12
Abby Taylor ENA of Paramus (JOGA) 8.500 2 7.650 3 8.400 1 9.300 1 33.850 1
Delanie Freund Shrewsbury Gymnastics (JOGA) 8.950 1 7.800 2 8.050 2 8.000 2 32.800 2
Jill Koonjy North Stars (JOGA) 8.500 3 7.850 1 7.850 3 7.600 3 31.800 3
JOGA A: 13-14
Melody Smith American Gymnastics (JOGA) 8.900 2 8.300 2 8.350 3 8.450 4 34.000 1
Jenna Colacci American Gymnastics (JOGA) 8.250 9 8.300 3 8.250 5 9.100 1 33.900 2
Elizabeth Caserta North Stars (JOGA) 8.400 7 8.100 5 8.350 4 8.750 2 33.600 3
Noa Moshe ENA of Paramus (JOGA) 9.050 1 8.400 1 8.200 6 7.750 10 33.400 4
Caitlyn Rau American Gymnastics (JOGA) 8.750 5 8.250 4 7.850 8 8.400 5 33.250 5
Shannon Pace Shrewsbury Gymnastics (JOGA) 8.400 8 7.950 7 8.150 7 8.650 3 33.150 6
Danielle Ferreira ENA of Paramus (JOGA) 8.850 3 7.900 8 8.450 2 7.800 9 33.000 7
Alicia Meehan Shrewsbury Gymnastics (JOGA) 8.850 4 6.900 10 8.500 1 8.300 6 32.550 8
Megan Crowley North Stars (JOGA) 8.550 6 7.700 9 7.250 9 8.150 7 31.650 9
Gabrielle Salvatore Atlantic Coast (JOGA) 8.250 10 8.050 6 7.050 10 7.950 8 31.300 10
JOGA A: 15+ Junior
Erin Hussey Shrewsbury Gymnastics (JOGA) 9.000 1 8.250 5 9.100 3 9.150 1 35.500 1
Kelsey Mahoney Surgents - Westfield (JOGA) 8.800 3 8.300 3 9.350 1 8.800 4 35.250 2
Taylor Sisti ENA of Paramus (JOGA) 8.700 6 7.650 11 9.150 2 9.100 2 34.600 3
Sarah Gold North Stars (JOGA) 8.700 7 8.800 2 7.750 9 9.000 3 34.250 4
Meagan Knauf Galaxy (JOGA) 8.600 9 9.100 1 7.850 8 8.350 6 33.900 5
Katie Wilk Galaxy (JOGA) 8.750 4 7.400 12 8.800 4 8.450 5 33.400 6
Courtney Trevena Garden State Gymnastics (JOGA) 8.300 12 8.250 6 8.800 5 8.000 9 33.350 7
Nicole Yanke Atlantic Coast (JOGA) 8.500 10 7.700 10 8.700 6 8.350 7 33.250 8
Danielle DeMaio North Stars (JOGA) 8.200 13 8.050 7 8.150 7 7.800 12 32.200 9
Stephanie Skove Shrewsbury Gymnastics (JOGA) 8.900 2 7.900 9 7.400 11 7.950 11 32.150 10
Sarah Wallis Garden State Gymnastics (JOGA) 8.750 5 8.000 8 7.350 12 8.000 10 32.100 11
Kayla Polcari North Stars (JOGA) 8.650 8 8.300 4 6.700 13 7.400 13 31.050 12
Jacqueline Cinnella North Stars (JOGA) 8.450 11 6.600 13 7.450 10 8.350 8 30.850 13